Meet Mason, your new AI Project Assistant
Learn what Mason can do for you. Read on to get suggestions on asking questions and pulling project information to work faster.
Mason is Ressio’s new AI-powered assistant, built to help you manage projects faster and more confidently. Here’s what Mason can do:
-
Find answers fast: Ask anything—like “What’s the cost of framing?” or “How many to-dos are open?”—and Mason pulls real-time data straight from your project.
-
Guide you through tasks: Need help looking for a file? Or trying to solve an issue? Mason can look through relevant notes, specs, files, and past project data to give you an answer.
-
Spot risks early: Mason scans your project for gaps, delays, or budget overruns—so you can take action before issues grow.
-
Handle the busy work: From creating checklists to logging daily activity, Mason can do the repetitive tasks for you—just say the word.
Mason is your extra set of hands, your quick answer guy, and your always-on jobsite backup—no digging, no guessing, no delay.
Mason Capability Examples
If you're wondering how to get started using Mason, read through the table below to see the feature, an example question or request below. You can also see what it can do, what information it uses / returns, as well as a link to a YouTube Video.
| Tool or capability | Example question or request | What can it do | Information it uses / returns | YouTube Video |
| Project context | “Give me a quick project summary.” “Any recent changes I should know about?” | Summarize project health and context. | Project details, timezone, assigned team members, assigned vendors, recent daily logs, recent change log entries, estimate settings. | Getting Started with Mason |
| Estimates | “What’s the latest estimate total?” “Which cost items are the biggest drivers?” | Return estimate totals and cost item breakdowns. | Estimate status (Draft vs Locked), cost items, markups, tax/markup settings. | Using Mason: Estimate, Budget, and Approvals |
| Budget | “What’s our budget status?” “Show budget totals by category.” | Summarize budget details and cost items. | Budget totals, cost item groupings, status flags. | Using Mason: Estimate, Budget, and Approvals |
| Approvals | “Which approvals are pending?” “Show activity for the latest change orders.” | List approvals across document types and show activity. | Selections, change orders, purchase orders, proposals, bid requests/submissions; per‑item URL; approval activity trail. | Using Mason: Estimate, Budget, and Approvals |
| Schedule (Gantt) | “What dependencies are blocking framing?” “What’s assigned to Ryan this week?” | Explain task relationships and assignments. | Tasks, dependencies, assignments, users; calendars for working time and holidays. | Using Mason for Scheduling |
| Create Daily Logs | “Post a daily log for yesterday: framing completed.” | Post a message attached to a project item. | Requires confirmation. | Creating Daily Logs Using Mason AI |
| Daily Logs | “Summarize daily logs from last week.” “Any public log entries today?” | Summarize daily log entries in a date range. | Entries with visibility, timestamps, author names. | Mason's Daily Log Summarization |
| Todos | “Show un-started items from the last two weeks.” “What’s in the Electrical list?” | Find todo lists/items by status, assignee, or date range. | Todo lists and items, statuses, assignees, due dates. | Managing To-Dos with Mason |
| Create Todo List | “Create a new list for Electrical Punch List.” | Create new lists by trade/phase. | Requires confirmation. | Mason Creates Electrical Punch List and To-Dos |
| Create Todo Items | “Add a todo: Order windows, due Friday, assign to Alex.” | Add items (optionally with checklist items). | Supports assignees, due dates, checklist items. | Using Mason to Add To-Do Items in Your Project |
| Update Todo Items | “Mark ‘Pour Garage Slab’ as complete.” | Change status, assignees, or due date. | Requires confirmation. | Using Mason to Manage To-Dos |
| Checklist Items | “Show checklist items for the ‘Final Walkthrough’ task.” | Retrieve checklist items for a todo/task. | Checklist items with completion state and parent info. | Retrieving Checklist Items Using Mason |
| Create Checklist Items | “Add checklist items to the Rough‑In inspection task.” | Add checklist tasks under a todo/task. | Requires confirmation. | Automate To-Do Checklists with Mason |
| Update Checklist Items | “Mark ‘Install smoke detectors’ complete.” | Mark checklist items complete/incomplete. | Requires confirmation. | Automate To-Do Checklists with Mason |
| Send Messages | “Send a message to the change order: waiting on vendor.” | Post a message attached to a project item. | Requires confirmation. | Mason's Messaging Capabilities Explained |
| Messages | “List messages on this project and who posted them.” | List project messages. | Message text, author name/email, timestamps. | Mason's Messaging Capabilities Explained |
| Users | “Who can I assign this task to?” “List the project team.” | List project users for lookup and assignment. | User names, emails, roles. | Find Project Contacts with Mason AI |
| Vendors and Contacts | “Which active vendors are assigned and who are the contacts?” | Show active vendors with linked contacts. | Vendor names, assignment sources, contact info (name/email/phone/title). | Find Project Contacts with Mason AI |
| Web Search |
“Find specs for a Kohler faucet.” “Pull a standard plumbing punch list.”
|
Search supplier sites for specs or punch lists. | Supplier‑focused results, US/English guardrails, citations. | Create a Punch List with Mason |
| Weather | “Will there be snow in the next few days?” “What was the weather last Friday?” | Forecast or historical weather for the project address. | Current conditions, alerts, daily forecast; historical ranges (last year). | Project Weather Check with Mason AI |
More example prompts:
- “What’s the cost of framing?” - Mason pulls up labor, materials, and total cost from your budget instantly.
- “How many to-dos are still open?” - Mason checks your latest task list and gives you a quick update.
- “How do I install Model 1234?” - Mason gives you a step-by-step guide based on your specs and documents.
- “What’s the best way to fix water pooling near the foundation?” - Mason pulls up relevant notes, specs, and past project examples — so you can make a quick call with the right info
- “Are we over budget?” - Mason shows you current vs. projected costs and where the gaps are.
- “Which team member is behind on tasks?” - He highlights incomplete work by assignee so you can take action.
- “What are the biggest risks over the next 30 days?” - He surfaces potential schedule issues based on open tasks and timelines.
🎓 To learn more about Navigating to Mason and how it is used on both desktop and mobile app, read Navigating Mason in Ressio.
⚠️ Mason is designed to support your work by providing quick answers and suggestions based on your project data in Ressio. While we’ve built him to be helpful and accurate, we always recommend double-checking any AI-generated information—especially when it comes to critical job decisions.